Skyworks晶振,5032mm,540BAA000274BBG,6G服务器晶振
频率:322.265625MHZ
尺寸:5.0mm x 3.2mm
Skyworks晶振,5032mm,540BAA000274BBG,6G服务器晶振,Skyworks晶振,有源晶振,5032mm晶振,Si540 Ultra Series™振荡器采用Skyworks Solutions先进的第四代DSPLL®技术,在任何输出频率下提供超低抖动,低相位噪声时钟,该设备在工厂编程为0.2至1500 MHz的任何频率,分辨率<1 ppb,并在其工作范围内保持整数和分数频率的极低抖动,六脚贴片晶振,LVDS差分晶振,6G服务器晶振,网络交换机晶振,存储晶振,搜索加速应用晶振.
Skyworks晶振,5032mm,540BAA000274BBG,6G服务器晶振特点
•可与任何频率从0.2 MHz到1500MHz
•极低的抖动:125 fs类型有效值(12 kHz - 20 MHz)
•出色的PSNR和电源抗噪性:- 80dbc类型
•7 ppm稳定性选项(-40至85℃)
•3.3 V, 2.5 V和1.8 V VDD供电操作来自相同的零件号
•LVPECL, LVDS, CML, HCSL, CMOS和双CMOS输出选项
•2.5×3.2, 3.2×5, 5x7mm包装选项
•任何定制频率,交货期1-2周
Skyworks晶振,5032mm,540BAA000274BBG,6G服务器晶振规格表
项目
符号
规格说明
条件
额定频率
f_nom
322.265625MHz
请联系我们以便获取其它可用频率的相关信息
电源电压
Vcc
3.3V
储存温度
T_stg
-55℃~+125℃
裸存
工作温度
T_use
-40℃~ +85℃
频率稳定性
f_tol
±20 ppm
+25℃,超出标准的规格说明请联系我们以便获取相关信息
电源电流
IDD
111mA Max
对称性(占空比)
SYM
45%~55%
在输出交叉点
输出电压
VOC
1.275V Max
VO
0.9Vpp Max
输入电压
VIH
0.7×VDD Min
VIL
0.3×VDD Max
上升下降时间
tr/tf
350ps Max
起始时间
t str
10ms Max
相位抖动
tpj
200fs Max
Skyworks晶振,5032mm,540BAA000274BBG,6G服务器晶振尺寸图
原厂编码 | 品牌 | 型号 | 频率 | 输出 | 电压 | 频率稳定性 | 工作温度 |
540BAA000274BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 322.265625 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA100M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA156M250BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 156.25 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA125M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA100M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA122M880BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA000244BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 148.351648 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BCA000127BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 644.53125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540BAA100M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA100M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA10M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 10 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA114M285BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 114.285 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA122M880BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA125M000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA24M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 24 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA25M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA48M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 48 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA50M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 50 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAC100M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAC70M6560BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA106M250BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA10M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA125M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA125M000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA38M400BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 38.4 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA70M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA70M6560BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA80M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 80 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA96M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 96 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAC116M000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 116 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAC70M6560BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000ABGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA27M0000BAGR | Skyworks Solutions Inc. | Ultra™ Si540 | 27 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA122M880BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA50M0000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 50 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA125M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA10M0000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 10 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA122M880BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA106M250BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA80M0000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 80 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA27M0000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 27 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BBA125M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540ABC121M109ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 121.109 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA25M0000ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA25M0000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540ABC25M0000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA125M000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA74M1758ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 74.1758 MHz | LVPECL | 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA78M1758ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 78.1758 MHz | LVPECL | 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA33M3330BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 33.333 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA125M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540EBC27M0000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 27 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000ABGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA125M000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540EBC27M0000BBGR | Skyworks Solutions Inc. | Ultra™ Si540 | 27 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540EAA103M000ACG | Skyworks Solutions Inc. | Ultra™ Si540 | 103 MHz | HCSL | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000CCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540ACA74M2500BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 74.25 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540HAA100M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA100M000CCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA70M6560BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA100M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA125M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA106M250BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 106.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA100M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000ACG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA000169BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 19.53125 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAB20M0000CCG | Skyworks Solutions Inc. | Ultra™ Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BCA25M0000CCG | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
540EAA100M000ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA27M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 27 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA50M0000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 50 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA27M0000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 27 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA106M250BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA10M0000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 10 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA80M0000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 80 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA70M6560BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA100M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA125M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA100M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA106M250BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 106.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA000169BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 19.53125 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540BCA25M0000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
540BAB20M0000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA103M000ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 103 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA100M000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540EAA100M000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540ACA74M2500BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 74.25 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540HAA100M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA122M880BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA125M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA10M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 10 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA114M285BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 114.285 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA24M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 24 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA25M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA48M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 48 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAA50M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 50 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAC100M000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540AAC70M6560BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVPECL | 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA106M250BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 106.25 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA10M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA38M400BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 38.4 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA70M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA70M6560BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 70 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAA96M0000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 96 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAC116M000BAG | Skyworks Solutions Inc. | Ultra™ Si540 | 116 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BAC70M6560BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | -40°C ~ 85°C |
540BCA74M2500CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 74.25 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540BCA70M6560BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540BCA100M000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA70M0000ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 70 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA20M0000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 20 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA122M880ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA125M000ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA20M0000ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 20 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA20M0000BBG | Skyworks Solutions Inc. | Ultra™ Si540 | 20 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540BCA122M880ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 122.88 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ECA100M000ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | HCSL | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540BCA52M0000ABG | Skyworks Solutions Inc. | Ultra™ Si540 | 52 MHz | LVDS | 2.5V | ±7ppm | -40°C ~ 85°C |
540BBA100M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA125M000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA25M0000ACG | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA25M0000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540ABC121M109ACG | Skyworks Solutions Inc. | Ultra™ Si540 | 121.109 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA125M000CCG | Skyworks Solutions Inc. | Ultra™ Si540 | 125 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA100M000CCG | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540ABC25M0000BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA78M1758ACG | Skyworks Solutions Inc. | Ultra™ Si540 | 78.1758 MHz | LVPECL | 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540ABA74M1758ACG | Skyworks Solutions Inc. | Ultra™ Si540 | 74.1758 MHz | LVPECL | 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BBA33M3330BCG | Skyworks Solutions Inc. | Ultra™ Si540 | 33.333 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±10ppm | -40°C ~ 85°C |
540BCA52M0000ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 52 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA50M0000ACGR | Skyworks Solutions Inc. | Ultra™ Si540 | 50 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
540BCD20M0000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 20 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
540BCA100M000BCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA25M0000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540BCC25M0000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
540ACA100M000CCGR | Skyworks Solutions Inc. | Ultra™ Si540 | 100 MHz | LVPECL | 2.5V, 3.3V | ±7ppm | -40°C ~ 85°C |
